Ajay Acceptance
Race 3 at Wangaratta
Date: Thu 23rd May, 2019
Winsec Savings & Loans Mdn, 1100m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ajay | 3 | C A Robertson | 58.5 | 20% | 0% |
2 | Ashrad | 12 | D W Stackhouse | 58.5 | 17% | 0% |
3 | Candler | 16 | Jacob Rule | 58.5 | 0% | 0% |
4 | Collector's Item | 5 | B Vale | 58.5 | 0% | 14% |
5 | Eagle Point | 8 | Dylan Dunn | 58.5 | 3% | 26% |
6 | Johnny Reb | 13 | Tahlia Hope | 58.5 | 0% | 0% |
7 | Preliminaires | 14 | W Egan | 58.5 | 25% | 0% |
8 | Strikeman | 2 | S Tsaikos | 58.5 | 6% | 18% |
9 | Transfiguration | 4 | B Mc Dougall | 58.5 | 0% | 0% |
10 | Fearless Falcon | 11 | J Winks | 56.5 | 10% | 32% |
11 | Good Days | 10 | Dean Holland | 56.5 | 13% | 0% |
12 | Oggalution | 9 | Fred W Kersley | 56.5 | 11% | 11% |
13 | Stratisfree | 1 | Trent Germaine | 56.5 | 5% | 40% |
14 | Sweet Hannaford | 7 | J Duffy | 56.5 | 9% | 9% |
15 | Monopoly Miss(e) | 6 | 56.5 | 0% | 0% | |
16 | Patho Plains(e) | 15 | 56.5 | 0% | 0% |
1 AJAY
Trainer: C D Widdison Jockey: C A RobertsonWeight: 58.5kg Barrier: 3
Record: 5-1-0-0 Prizemoney: $11,740.00
11-12 | 1.512.5L , Albury, 2019-07-30 1000M, Heavy (10), Race 6, (Bm58), $22,000.00 (), Jockey: N Souquet, Bar: 10, 58kg, 1:02.43 , 25/1 , Settled-3 800-3 400-1 |
12-12 | 3/416.1L , Narrandera, 2019-07-21 1200M, Good (3), Race 9, Hcp (C2), $22,000.00 (), Jockey: N Souquet, Bar: 7, 57kg, 1:11.34 , 7/1 , Settled-5 800-5 400-4 |
1-13 | 1.8L, Corowa, 2019-07-02 1000M, Soft (7), Race 1, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: N Souquet, Bar: 1, 58.5kg, 0:59.09 , 9/4 , Settled-4 800-4 400-1 |
6-14 | 2.55.8L , Wagga, 2019-06-04 1000M, Soft (5), Race 3, Mdn Hcp, $22,000.00 ($540.00), Jockey: Ms N Beriman, Bar: 8, 58.5kg, 0:58.32 , 12/1 , Settled-1 800-1 400-1 |
3-8 | 2.84.8L , Albury, 2019-05-28 900M, Heavy (9), Race 2, Barrier Trl, (), Jockey: J Baldock, Bar: 2, 0kg, 0:57.37 , Barrier Trial |
2 ASHRAD
Trainer: D J McCarthy Jockey: D W StackhouseWeight: 58.5kg Barrier: 12
Record: 6-1-0-0 Prizemoney: $16,395.00
6-9 | 1.33.2L , Wodonga, 2019-08-06 1200M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 6, 61.5kg, 1:13.08 , 11/1 , Settled-2 800-2 400-2 |
1-13 | 3/4L, Wangaratta, 2019-07-21 1100M, Heavy (8), Race 3, 2yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ms N Beriman, Bar: 8, 58.5kg, 1:08.24 , 11/4 , Settled-1 800-1 400-1 |
4-13 | Hd3.9L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($1,035.00), Jockey: D W Stackhouse, Bar: 10, 58.5kg, 1:05.15 , 9/2 , Settled-6 800-6 400-6 |
4-14 | 24.7L , Wangaratta, 2019-04-24 1100M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: D W Stackhouse, Bar: 5, 58kg, 1:05.74 , 7/2 , Settled-3 800-3 400-3 |
3-7 | 22.5L , Tatura, 2019-04-17 850M, Good (4), Race 13, Barrier Trl, (), Jockey: D W Stackhouse, Bar: 3, 0kg, 0:50.56 , Barrier Trial |
3 CANDLER
Trainer: Bryan Maher Jockey: Jacob RuleWeight: 58.5kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $1,965.00
7-12 | 1.34.6L , Wodonga, 2019-11-29 1200M, Good (4), Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Logan McNeil, Bar: 11, 55.5kg, 1:11.90 , 100/1 , Settled-5 800-5 400-6 |
6-9 | 1.56.4L , Seymour, 2019-11-14 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 4, 58.5kg, 1:11.92 , 40/1 , Settled-5 800-5 400-4 |
4-6 | 26.1L , Benalla, 2019-10-29 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Lachlan King, Bar: 4, 0kg, 1:02.00 , Barrier Trial |
5-13 | Hd5.4L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($690.00), Jockey: Jacob Rule, Bar: 13, 58.5kg, 1:05.15 , 50/1 , Settled-13 800-13 400-13 |
4-9 | 1.31.7L , Tatura, 2019-05-13 850M, Soft (6), Race 12, Barrier Trl, (), Jockey: Lachlan King, Bar: 4, 0kg, 0:52.42 , Barrier Trial |
4 COLLECTOR'S ITEM
Trainer: E W Nichols Jockey: B ValeWeight: 58.5kg Barrier: 5
Record: 14-0-2-0 Prizemoney: $12,435.00
11-13 | 3/49.9L , Wangaratta, 2019-07-21 1100M, Heavy (8), Race 3, 2yo+ Mdn, $23,000.00 (), Jockey: C A Robertson, Bar: 10, 58.5kg, 1:08.24 , 6/1 , Settled-2 800-2 400-5 |
5-9 | Sh Hd4.3L , Tatura, 2019-07-01 1100M, Soft (7), Race 4, 2yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms J Payne, Bar: 9, 58.5kg, 1:07.88 , 20/1 , Settled-4 800-4 400-1 |
2-10 | 1 Ns0.1L , Wodonga, 2019-06-15 1100M, Soft (6), Race 1, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: C A Robertson, Bar: 5, 58.5kg, 1:07.14 , 13/2 , Settled-1 800-1 400-1 |
11-13 | Hd9.7L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 (), Jockey: B Vale, Bar: 4, 58.5kg, 1:05.15 , 10/1 , Settled-9 800-9 400-12 |
2-10 | 1 Hf Nk2.3L , Benalla, 2019-05-06 1106M, Good (4), Race 2, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: B Vale, Bar: 3, 58.5kg, 1:06.07 , 8/1 , Settled-1 800-1 400-1 |
5 EAGLE POINT
Trainer: Russell Osborne Jockey: Dylan DunnWeight: 58.5kg Barrier: 8
Record: 39-1-7-3 Prizemoney: $62,835.00
7-11 | 1.36.2L , BALLARAT SYNTHETIC, 2019-07-30 1200M, Synthetic , Race 8, 2yo+ (Bm58), $22,000.00 ($550.00), Jockey: D Yendall, Bar: 4, 58.5kg, 1:12.74 , 25/1 , Settled-4 800-4 400-4 |
1-14 | 1.5L, Corowa, 2019-07-02 1300M, Soft (7), Race 2, Mdn Plate, $22,000.00 ($11,200.00), Jockey: B P Ward, Bar: 1, 59kg, 1:19.36 , 15/2 , Settled-1 800-1 400-1 |
9-14 | Hf Hd6.4L , Wagga, 2019-06-23 1400M, Soft (5), Race 1, Mdn, $22,000.00 ($500.00), Jockey: B P Ward, Bar: 14, 55kg, 1:24.54 , 50/1 , Settled-1 800-1 400-2 |
5-14 | 3.86.5L , Albury, 2019-05-28 1400M, Heavy (9), Race 4, Mdn, $22,000.00 ($720.00), Jockey: B P Ward, Bar: 4, 55kg, 1:29.37 , 20/1 , Settled-3 800-4 400-3 |
9-13 | Hd8.2L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Dylan Dunn, Bar: 6, 58.5kg, 1:05.15 , 30/1 , Settled-7 800-7 400-9 |
6 JOHNNY REB
Trainer: Ms P Reeve Jockey: Tahlia HopeWeight: 58.5kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $1,950.00
9-10 | 27.1L , Wodonga, 2019-11-29 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Keating, Bar: 9, 58.5kg, 1:23.98 , 100/1 , Settled-9 800-9 400-9 |
9-11 | 2.58.3L , Benalla, 2019-11-11 1206M, Good (4), Race 5, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 7, 55kg, 1:11.16 , 100/1 , Settled-7 800-7 400-7 |
11-14 | 1.38.6L , Benalla, 2019-10-28 1206M, Good (4), Race 4, 4yo+ Mdn, $23,000.00 (), Jockey: Jaden Lloyd, Bar: 13, 54.5kg, 1:10.88 , 100/1 |
1-7 | Hf HdL, Tatura, 2019-10-08 850M, Good (4), Race 9, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1, 0kg, 0:51.35 , Barrier Trial |
7-12 | 410.6L , Seymour, 2019-06-06 1200M, Soft (5), Race 2, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: J Baldock, Bar: 7, 58.5kg, 1:12.09 , 150/1 , Settled-7 800-7 400-7 |
7 PRELIMINAIRES
Trainer: Lisa Jones Jockey: W EganWeight: 58.5kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $15,390.00
8-12 | 3/42.7L , Bendigo, 2019-06-23 1100M, Soft (6), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 9, 59.5kg, 1:05.65 , 11/1 , Settled-12 800-12 400-11 |
5-13 | 23.6L , Seymour, 2019-06-06 1100M, Soft (6), Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 7, 59.5kg, 1:06.03 , 12/1 , Settled-8 800-8 400-9 |
1-13 | 1.3L, Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($12,650.00), Jockey: W Egan, Bar: 12, 58.5kg, 1:05.15 , 20/1 , Settled-12 800-12 400-11 |
8 STRIKEMAN
Trainer: P Widdup Jockey: S TsaikosWeight: 58.5kg Barrier: 2
Record: 17-1-1-2 Prizemoney: $21,955.00
1-11 | Lg NkL, Wagga, 2019-11-30 1200M, Good (3), Race 3, E&G Mdn, $22,000.00 ($11,200.00), Jockey: M Travers, Bar: 8, 55kg, 1:11.69 , 20/1 , Settled-8 800-8 400-7 |
7-14 | Sh Nk2.8L , Wangaratta, 2019-11-25 1000M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Josh Cartwright, Bar: 10, 58.5kg, 0:58.47 , 50/1 |
3-11 | Hf Hd1.1L , Wagga, 2019-11-01 1000M, Good (3), Race 3, Mdn, $22,000.00 ($2,100.00), Jockey: B P Ward, Bar: 5, 56.5kg, 0:58.24 , 20/1 , Settled-4 800-4 400-5 |
8-12 | Sh Hd5.3L , Narrandera, 2019-06-15 1400M, Soft (5), Race 2, Mdn, $12,000.00 ($375.00), Jockey: B P Ward, Bar: 10, 55.5kg, 1:24.78 , 16/1 , Settled-3 800-3 400-2 |
10-13 | Hd9.2L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 2, 58.5kg, 1:05.15 , 30/1 , Settled-5 800-5 400-5 |
9 TRANSFIGURATION
Trainer: Adrian Corboy Jockey: B Mc DougallWeight: 58.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney:
13-13 | Hd19.0L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 (), Jockey: B Mc Dougall, Bar: 3, 58.5kg, 1:05.15 , 2/1 , Settled-1 800-1 400-1 |
2-8 | 1 1/21.3L , Tatura, 2019-04-17 850M, Good (4), Race 17, Barrier Trl, (), Jockey: Tim Grace, Bar: 2, 0kg, 0:48.14 , Barrier Trial |
10 FEARLESS FALCON
Trainer: Russell Osborne Jockey: J WinksWeight: 56.5kg Barrier: 11
Record: 31-3-3-7 Prizemoney: $68,355.00
1-9 | 3/4L, Tatura, 2019-11-01 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Patrick Moloney, Bar: 8, 55kg, 1:05.52 , 20/1 , Settled-5 800-5 400-5 |
1-10 | HdL, Wodonga, 2019-10-19 1100M, Good (4), Race 2, 3yo+ Mdn, $12,000.00 ($6,600.00), Jockey: Laura Lafferty, Bar: 8, 53.5kg, 1:06.88 , 20/1 , Settled-5 800-5 400-4 |
6-8 | 5.57.4L , Bendigo, 2019-08-11 1000M, Heavy (9), Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 3, 56.5kg, 1:01.19 , 20/1 , Settled-4 800-4 400-5 |
4-8 | 3.57.2L , Mildura, 2019-07-08 1110M, Soft (7), Race 1, 2yo+ Mdn, $23,000.00 ($1,035.00), Jockey: D Yendall, Bar: 5, 56.5kg, 1:07.37 , 10/1 , Settled-7 800-7 400-7 |
5-10 | Ns4.2L , Wodonga, 2019-06-15 1100M, Soft (6), Race 1, 2yo+ Mdn, $23,000.00 ($690.00), Jockey: J Maskiell, Bar: 2, 56.5kg, 1:07.14 , 11/4 , Settled-6 800-6 400-6 |
11 GOOD DAYS
Trainer: C J Davis Jockey: Dean HollandWeight: 56.5kg Barrier: 10
Record: 8-1-0-0 Prizemoney: $33,045.00
4-11 | 12.2L , Benalla, 2019-11-22 1206M, Good (3), Race 3, 4yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Mc Dougall, Bar: 11, 56.5kg, 1:11.98 , 66/1 , Settled-8 800-8 400-8 |
4-9 | 1.53.4L , Seymour, 2019-11-14 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Teodore Nugent, Bar: 3, 56.5kg, 1:11.92 , 12/1 , Settled-3 800-3 400-1 |
1-6 | 3/4L, Benalla, 2019-10-29 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: Jordan Sanders, Bar: 1, 0kg, 1:00.90 , Barrier Trial |
7-12 | Hf Nk5.3L , Ballarat, 2019-10-11 1000M, Good (4), Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: D Yendall, Bar: 4, 58kg, 0:59.02 , 11/1 , Settled-6 800-6 400-8 |
4-7 | 1/20.7L , Tatura, 2019-10-08 850M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms A Bryan, Bar: 4, 0kg, 0:51.35 , Barrier Trial |
12 OGGALUTION
Trainer: Levi Kavanagh Jockey: Fred W KersleyWeight: 56.5kg Barrier: 9
Record: 9-1-1-0 Prizemoney: $28,310.00
4-11 | Hf Nk2.9L , Racing.Com Park Syn, 2019-07-09 1200M, Synthetic , Race 5, 2yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Bowditch, Bar: 1, 59.5kg, 1:12.53 , 7/1 , Settled-3 800-3 400-4 |
5-12 | 3/42.6L , Wangaratta, 2019-06-24 1170M, Soft (6), Race 7, (Bm58), $22,000.00 ($660.00), Jockey: Fred W Kersley, Bar: 9, 59.5kg, 1:11.21 , 9/2 , Settled-4 800-4 400-2 |
1-13 | 4.3L, Swan Hill, 2019-06-07 1200M, Soft (5), Race 1, 2yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Fred W Kersley, Bar: 2, 58kg, 1:12.84 , 1/1 , Settled-2 800-2 400-2 |
2-13 | 1 Hd1.3L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Fred W Kersley, Bar: 7, 56.5kg, 1:05.15 , 15/4 , Settled-10 800-10 400-8 |
5-10 | 35.8L , Stawell, 2019-01-07 1300M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($690.00), Jockey: C A Robertson, Bar: 4, 56kg, 1:18.13 , 15/2 , Settled-4 800-4 400-3 |
13 STRATISFREE
Trainer: P J Sullivan Jockey: Trent GermaineWeight: 56.5kg Barrier: 1
Record: 20-1-3-5 Prizemoney: $63,415.00
5-11 | 3/44.8L , Tatura, 2019-10-06 1100M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jarrod Fry, Bar: 2, 58kg, 1:04.55 , 10/1 , Settled-6 800-6 400-8 |
4-11 | 13.6L , Benalla, 2019-09-02 1106M, Good (3), Race 8, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: D W Stackhouse, Bar: 8, 60kg, 1:05.39 , 20/1 , Settled-6 800-6 400-7 |
1-14 | Lg hdL, Wangaratta, 2019-06-24 1170M, Soft (6), Race 2, 4yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 10, 56.5kg, 1:11.77 , 9/2 , Settled-2 800-2 400-2 |
2-13 | 1 Hf Nk4.3L , Swan Hill, 2019-06-07 1200M, Soft (5), Race 1, 2yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Michael Poy, Bar: 10, 58kg, 1:12.84 , 9/2 , Settled-5 800-5 400-6 |
8-13 | Hd8.0L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Trent Germaine, Bar: 1, 54kg, 1:05.15 , 13/2 , Settled-4 800-4 400-4 |
14 SWEET HANNAFORD
Trainer: J E & C Ledger Jockey: J DuffyWeight: 56.5kg Barrier: 7
Record: 11-1-0-1 Prizemoney: $21,605.00
6-12 | 1.55.5L , Wodonga, 2019-08-06 1400M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 8, 58kg, 1:25.61 , 25/1 , Settled-7 800-7 400-6 |
8-11 | 2.38.1L , Wangaratta, 2019-07-21 1100M, Soft (7), Race 6, 2yo+ (Bm64), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 10, 56kg, 1:07.13 , 100/1 , Settled-9 800-9 400-6 |
9-12 | 3/45.0L , Wangaratta, 2019-06-24 1170M, Soft (6), Race 7, (Bm58), $22,000.00 ($550.00), Jockey: J Mallyon, Bar: 8, 59kg, 1:11.21 , 60/1 , Settled-5 800-5 400-5 |
1-10 | Sh HdL, Wodonga, 2019-06-15 1100M, Soft (6), Race 1, 2yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Mallyon, Bar: 6, 56.5kg, 1:07.14 , 8/1 , Settled-7 800-7 400-7 |
6-13 | Hd5.5L , Wangaratta, 2019-05-23 1100M, Soft (5), Race 3, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 5, 56.5kg, 1:05.15 , 25/1 , Settled-2 800-2 400-2 |
15 MONOPOLY MISS
Trainer: Cathleen Wilson Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 6-0-0-0 Prizemoney: $2,885.00
8-11 | Hd6.8L , Wodonga, 2019-08-06 1300M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 6, 56.5kg, 1:20.02 , 20/1 , Settled-3 800-3 400-4 |
8-14 | 1/25.5L , Geelong, 2019-07-12 1312M, Heavy (10), Race 4, 3yo Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 4, 56kg, 1:23.75 , 50/1 , Settled-3 800-3 400-5 |
12-13 | 3/47.6L , Wangaratta, 2019-06-24 1400M, Soft (6), Race 3, 3yo Mdn, $23,000.00 (), Jockey: Ms J Payne, Bar: 6, 56kg, 1:27.38 , 40/1 , Settled-2 800-1 400-1 |
4-10 | 3.33.7L , Moe, 2019-06-03 1200M, Heavy (10), Race 5, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Zac Spain, Bar: 7, 56kg, 1:16.95 , 150/1 , Settled-9 800-9 400-9 |
8-8 | 112.6L , Benalla, 2019-04-18 1106M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 4, 56kg, 1:04.44 , 40/1 , Settled-3 800-3 400-4 |
16 PATHO PLAINS
Trainer: J D Pearson Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 13-0-0-0 Prizemoney: $4,995.00
12-12 | 1.326.7L , Albury, 2019-12-07 1400M, Good (4), Race 2, Mdn, $12,000.00 (), Jockey: Tara-Jane Duffy, Bar: 2, 57kg, 1:25.86 , 150/1 , Settled-12 800-12 400-12 |
10-11 | 1.312.3L , Wangaratta, 2019-11-25 1170M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Vale, Bar: 10, 54kg, 1:08.83 , 150/1 , Settled-11 800-11 400-11 |
6-7 | 837.7L , Wycheproof, 2019-11-02 1800M, Heavy (9), Race 3, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: Will Price, Bar: 3, 53.5kg, 1:59.85 , 66/1 , Settled-6 800-4 400-6 |
10-10 | Nk8.7L , Swan Hill, 2019-10-29 1600M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Will Price, Bar: 8, 52.5kg, 1:37.46 , 150/1 , Settled-10 800-10 400-10 |
9-10 | 3.315.5L , Deniliquin, 2019-10-19 1400M, Good (3), Race 3, Mdn Plate, $8,000.00 (), Jockey: Denicious Smith, Bar: 7, 57kg, 1:24.37 , 16/1 |